Supply facility maintenance
For stable operation of the main piping of 4,931km and 412 supply stations for nationwide supply of natural gas, 10 piping branches, 12 offices and 14 branch offices are operated and run in 24-hour emergency-ready system.
Main tasks
- 1Inspection and maintenance of machines, electricity, telecommunication, relay, measuring and calculating facilities in nationwide natural gas supply facilities and supplemental facilities
- 2Inspection and maintenance of the central command room and local control rooms
- 3Disassembly, inspection and maintenance of main facilities
- 4Recovery when emergency
Piping and offices
[Unit: km, office]
Category | Supply piping(km) | Supply office(the number of offices) | |||
---|---|---|---|---|---|
Rated voltage control | Blocking control | Block valve | Total | ||
Total | 4,931 | 146 | 144 | 122 | 412 |
Seoul | 413 | 17 | 9 | 12 | 38 |
Incheon | 267 | 11 | 4 | 3 | 18 |
Gyeonggi | 533 | 20 | 9 | 17 | 46 |
Gangwon | 663 | 14 | 27 | 28 | 69 |
Daejeon Chungcheong | 470 | 11 | 17 | 8 | 36 |
Jeonbuk | 486 | 12 | 16 | 5 | 33 |
Gwangju Jeonnam | 575 | 16 | 21 | 10 | 47 |
Daegu Gyeongbuk | 814 | 21 | 27 | 21 | 69 |
Busan Gyeongnam | 643 | 22 | 13 | 15 | 50 |
Jeju | 67 | 2 | 1 | 3 | 6 |
Supply facilities
[Unit: unit]
Category | Gas filter | Gas heater | Monostat | Measuring facility |
---|---|---|---|---|
Total | 454 | 420 | 1002 | 741 |
Seoul | 50 | 50 | 137 | 95 |
Incheon | 38 | 44 | 103 | 67 |
Gyeonggi | 53 | 57 | 141 | 107 |
Gangwon | 52 | 36 | 91 | 67 |
Daejeon Chungcheong | 39 | 29 | 63 | 47 |
Jeonbuk | 39 | 36 | 94 | 71 |
Gwangju Jeonnam | 56 | 42 | 96 | 84 |
Daegu Gyeongbuk | 66 | 53 | 119 | 88 |
Busan Gyeongnam | 55 | 63 | 136 | 104 |
Jeju | 6 | 8 | 22 | 11 |
- [Gas filter] Gas filtering facility to prevent damage on the facilities including monostat and flowmeter caused by foreign substances in the transported gas .
- [Gas heater] Facility for heating the transported gas to prevent change of gas condition due to temperature drop when reducing pressure through monostat; and to prevent damage on other devices and piping at low temperature
- [Monostat] Facility to reduce preset pressure of the transported high pressure gas
- [Measuring facility] Facility to measure gas flow supplied to the customers.